File:Sunshine Archipelago.png

From Marioverse Wiki
Revision as of 18:16, 23 May 2020 by 1.21 Gigamatts (talk | contribs) (1.21 Gigamatts uploaded a new version of File:Sunshine Archipelago.png)
Jump to navigationJump to search

Original file(2,500 × 1,800 pixels, file size: 1.45 MB, MIME type: image/png)

File history

Click on a date/time to view the file as it appeared at that time.

Date/TimeThumbnailDimensionsUserComment
current04:57, 7 November 2021Thumbnail for version as of 04:57, 7 November 20212,500 × 1,800 (1.45 MB)Pdizzle (talk | contribs)latest version of the map
19:14, 18 July 2020Thumbnail for version as of 19:14, 18 July 20202,400 × 1,700 (1.37 MB)1.21 Gigamatts (talk | contribs)Actually removed Thwomp Ruins and Thwomp Volcano :P
19:13, 18 July 2020Thumbnail for version as of 19:13, 18 July 20202,400 × 1,700 (1.37 MB)1.21 Gigamatts (talk | contribs)Reverted to version as of 18:16, 23 May 2020 (UTC)
19:12, 18 July 2020Thumbnail for version as of 19:12, 18 July 20202,400 × 1,700 (1.37 MB)1.21 Gigamatts (talk | contribs)Removed Thowmp Ruins and Thwomp Volcano
18:16, 23 May 2020Thumbnail for version as of 18:16, 23 May 20202,400 × 1,700 (1.37 MB)1.21 Gigamatts (talk | contribs)Added terrain for Koopa Cape
14:04, 23 May 2020Thumbnail for version as of 14:04, 23 May 20202,400 × 1,700 (1.37 MB)1.21 Gigamatts (talk | contribs)

The following page uses this file:

Metadata